| Management number | 240377926 | Release Date | 2026/07/16 | List Price | US$124.77 | Model Number | 240377926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Petlas TA 110 280/85R20 112/109A8 B Farm Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Petlas |
| Tire width | 280 mm |
| Tire load range | B |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | A8 |
| Vehicle type | Tractor |
| Tire size | 280/85R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Agriculture |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Tubeless |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Lawn & Garden Tires |
| Model | TA 110 14100 |
| Tread depth | 42.7 in |
| Maximum inflation pressure | 23 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form