| Management number | 246984865 | Release Date | 2026/08/16 | List Price | US$19.98 | Model Number | 246984865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZT4W8BL |
|---|---|
| Color | Light Gray |
| Brand Name | Generic |
| Model Name | Generic |
| Unit Count | 2 Count |
| Form Factor | wrap |
| Item Weight | 555 Grams |
| Manufacturer | Zhejiang Guanrong Electronic Technology Co., Ltd. |
| Model Number | Generic |
| Power Source | Battery Powered |
| Charging Time | 3.0 |
| Massager Form | Foot Massager Machine |
| Material Type | Linen, Plastic |
| Product Grade | Home |
| Product Benefits | Fatigue Relief, Pain Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 90 minutes |
| Target Use Body Part | Calf |
| Manufacturer Part Number | K2009 |
| Item Dimensions L x W x H | 18.11"L x 0.2"W x 11.81"H |
| Massage Therapy Technique | Compression, Kneading |
| Specific Uses For Product | Carpal Tunnel, Diabetic Neuropathy, Fibromyalgia, Myofascial Pain Syndrome, Neuropathy, Sciatica, Arthritis, Plantar Fasciitis |
| Other Special Features of the Product | Cordless, Heat, LCD Display, Rechargeable, Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form