| Management number | 228886688 | Release Date | 2026/05/31 | List Price | US$22.94 | Model Number | 228886688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comprehensive Active Pro AV/IT USB Extender Cables eliminate the 15ft USB length constraint allowing for extended USB connections. This active USB A male to B male cable allows placement of USB devices up to 50 feet away. Cable uses a center position booster to allow for placement behind wall plates as you can add up to 15 feet to either end of this cable. This extension cable actively buffers the incoming and outgoing signals to ensure compliance with the USB 2.0 specification for electrical and timing minimums. Designed for use with USB 2.0 or 1.1 devices including webcams, interactive whiteboards, and printers. Molded strain relief provides unsurpassed durability. Lifetime Warranty.
| UPC | 808447070965 |
|---|---|
| ASIN | B00J1ZYU10 |
| Color | Black |
| Model | USB2-AB-40PROA |
| Frequency | 480 MHz |
| Brand Name | Comprehensive |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | Comprehensive Cable |
| Unit Count | 1 Count |
| Item Weight | 0.85 Pounds |
| Part Number | USB2-AB-40PROA |
| Manufacturer | Comprehensive Cable |
| Connector Type | Usb-a to Usb-b |
| Number of Pins | 8 |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Item Part Number | USB2-AB-40PROA |
| Specification Met | Energy Star Certified |
| Compatible Devices | Printer |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Likely compatible with smartphones, specific models not listed |
| Recommended Uses For Product | connecting USB devices |
| External Testing Certification | UL |
| Global Trade Identification Number | 00808447070965 |
| Other Special Features of the Product | Center Booster Format, Signal Buffering |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form